Top Domains Sales 2022
Here is the list with the higher sales for 2022. Nfts.com and Connect.com are on the top-5 of All TIme Sales. Sales have been verified by namebio.com team
| Rank | Domain | Price | Date | Venue |
| #1 | nfts.com | $15,000,000 | 2022-07-31 | Domainer.com |
| #2 | connect.com | $10,000,000 | 2022-04-15 | Private |
| #3 | it.com | $3,800,000 | 2022-06-19 | Booth.com |
| #4 | chill.com | $1,600,000 | 2022-07-03 | Private |
| #5 | call.com | $1,600,000 | 2022-08-11 | Sedo |
| #6 | gems.com | $1,500,000 | 2022-04-24 | VIP Brokerage |
| #7 | unlock.com | $1,228,200 | 2022-01-16 | BestWeb.com |
| #8 | ballet.com | $1,160,235 | 2022-04-21 | Puneet Agarwal |
| #9 | stable.com | $1,008,925 | 2022-02-13 | NewReach.com |
| #10 | biontech.com | $950,000 | 2022-03-27 | Pvt Sale |
