Top Domains Sales 2023
In 2023, according to NameBio.com, there were no 8-digit sales reported as in 2022 (e.g., Nfts.com for $15 million and Connect.com for $10 million). Nevertheless, the top sales for the year included Help.com and Max.com.
Rank | Domain | Price | Date | Venue |
#1 | help.com | $3,000,000 | 10/1/2023 | Above.com |
#2 | max.com | $1,800,000 | 5/11/2023 | NameExperts |
#3 | hurt.com | $1,500,000 | 5/11/2023 | Private |
#4 | you.ai | $700,000 | 6/10/2023 | Sedo |
#5 | ecl.com | $600,000 | 26/3/2023 | K-Ventures |
#6 | socrates.com | $600,000 | 24/10/2023 | LegalBrandMarketing |
#7 | pfa.com | $450,000 | 24/10/2023 | ApexMoon.com |
#8 | giveaway.com | $400,000 | 22/2/2023 | Sedo |
#9 | betting.online | $400,000 | 19/10/2023 | Radix |
#10 | peace.com | $400,000 | 14/12/2023 | Sedo |
In addition to the previously mentioned list, Holiday.com was auctioned for $1.4 million during NamesCon in Austin.
Upon reviewing the list, it’s apparent that 9 out of the 11 domains are in the .com domain extension. One domain uses the .ai extension (.ai domain madness), and the “.online” extension is related to the betting industry.